Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Antuna, Matthew | 30.00 | 30.00 | |||||||
Carrero, Cesar | 30.00 | 30.00 | |||||||
Khvorostiana, Kate | 30.00 | 30.00 | |||||||
Lohuis, Alexandra | 30.00 | 30.00 | |||||||
Oyarzun, Ramon | 30.00 | 30.00 | |||||||
Tamayo, Carlota | 30.00 | 30.00 | |||||||
Tamayo, Victoria | 30.00 | 30.00 | |||||||
Vidal, Franco | 30.00 | 30.00 | |||||||
Borges, Miranda | 20.00 | 20.00 | |||||||
Davis, Drew | 20.00 | 20.00 | |||||||
Naknoon, Skyler | 20.00 | 20.00 | |||||||
Portuondo, Alejandro | 20.00 | 20.00 | |||||||
Santacoloma, Tatiana | 20.00 | 20.00 | |||||||
Williams, Luke | 20.00 | 20.00 | |||||||
Aguilar, Mattias | 15.00 | 15.00 | |||||||
Hernandez , Matthew | 15.00 | 15.00 | |||||||
Lara, Gabriella | 15.00 | 15.00 | |||||||
Lasa, Luis | 15.00 | 15.00 | |||||||
Hernandez, Benjamin | 10.00 | 10.00 | |||||||
Melcon, Manny | 10.00 | 10.00 | |||||||
Socarras, Alejandro | 10.00 | 10.00 | |||||||
Huynh, Christian | 7.00 | 7.00 | |||||||
Vidal, Enzo | 7.00 | 7.00 | |||||||
Garcia, Daniel | 5.00 | 5.00 | |||||||
Rivera, Chanse | 5.00 | 5.00 | |||||||
Castro, Christian Alexander | 4.00 | 4.00 | |||||||
Diez-Arguelles , Xavier | 4.00 | 4.00 | |||||||
Allegra, Fabrizio | 3.00 | 3.00 | |||||||
Menendez, Alessandro | 3.00 | 3.00 | |||||||
Huynh, Brandon | 2.00 | 2.00 | |||||||
Bou, David | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sun, January 19 :: Individual Stroke Play - Girls 8-9 Division |
T2 | Sun, January 19 :: Individual Stroke Play - Girls Open Division |
T3 | Sun, January 19 :: Individual Stroke Play - Girls 7 & Under Division |
T4 | Sun, January 19 :: Individual Stroke Play - Girls 10-11 Division |
T5 | Sun, January 19 :: Individual Stroke Play - Boys 8-9 Division |
T6 | Sun, January 19 :: Individual Stroke Play - Boys 7 & Under Division |
T7 | Sun, January 19 :: Individual Stroke Play - Boys 10-11 Division |
T8 | Sun, January 19 :: Individual Stroke Play - Boys Open Division |