Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Lara, Gabriella | 30.00 | 30.00 | |||||||
Lohuis, Alexandra | 30.00 | 30.00 | |||||||
Monssoh, Axel | 30.00 | 30.00 | |||||||
Ortega, Danica | 30.00 | 30.00 | |||||||
Tamayo, Victoria | 30.00 | 30.00 | |||||||
Uribe, Jorge Ignacio | 30.00 | 30.00 | |||||||
Williams, Jake | 30.00 | 30.00 | |||||||
Williams, Luke | 30.00 | 30.00 | |||||||
Borges, Miranda | 20.00 | 20.00 | |||||||
Chavez, Anisleidy | 20.00 | 20.00 | |||||||
Davis, Drew | 20.00 | 20.00 | |||||||
Hernandez , Matthew | 20.00 | 20.00 | |||||||
Monssoh, Victor | 20.00 | 20.00 | |||||||
Romero, Lucia | 20.00 | 20.00 | |||||||
Valor, Nicolas | 20.00 | 20.00 | |||||||
Wheelless, Larissa | 20.00 | 20.00 | |||||||
Alexander II, Juan Carlos | 15.00 | 15.00 | |||||||
Naknoon, Skyler | 15.00 | 15.00 | |||||||
Rivera, Chanse | 15.00 | 15.00 | |||||||
Romero, Camila | 15.00 | 15.00 | |||||||
Santacoloma, Tatiana | 15.00 | 15.00 | |||||||
Strickland, Colby | 15.00 | 15.00 | |||||||
Bunuel , Agustin | 10.00 | 10.00 | |||||||
Khvorostiana, Kate | 10.00 | 10.00 | |||||||
Oyarzun, Ramon | 10.00 | 10.00 | |||||||
Vidal, Enzo | 10.00 | 10.00 | |||||||
Vidal, Franco | 10.00 | 10.00 | |||||||
Weissman, Lexi | 10.00 | 10.00 | |||||||
Alvarez, Isabel | 7.00 | 7.00 | |||||||
Dominguez , Lucas | 7.00 | 7.00 | |||||||
Machado, Marco | 7.00 | 7.00 | |||||||
Pierson, Michel | 7.00 | 7.00 | |||||||
Bunuel , Ophelia | 5.00 | 5.00 | |||||||
Carrero, Cesar | 5.00 | 5.00 | |||||||
Melcon, Manny | 5.00 | 5.00 | |||||||
Portuondo, Alejandro | 5.00 | 5.00 | |||||||
Aguilar, Mattias | 4.00 | 4.00 | |||||||
Antuna, Matthew | 4.00 | 4.00 | |||||||
Socarras, Alejandro | 4.00 | 4.00 | |||||||
Tamayo, Carlota | 4.00 | 4.00 | |||||||
Lasa, Luis | 3.00 | 3.00 | |||||||
Muniz, John | 3.00 | 3.00 | |||||||
Wang, Jacob | 3.00 | 3.00 | |||||||
Allegra, Fabrizio | 2.00 | 2.00 | |||||||
Garcia, Daniel | 2.00 | 2.00 | |||||||
Pappaterra, Andres | 2.00 | 2.00 | |||||||
Diez-Arguelles , Xavier | 1.00 | 1.00 | |||||||
Muniz, Frank | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sun, February 9 :: Individual Stroke Play - Girls 8-9 Division |
T2 | Sun, February 9 :: Individual Stroke Play - Girls Open Division |
T3 | Sun, February 9 :: Individual Stroke Play - Girls 7 & Under Division |
T4 | Sun, February 9 :: Individual Stroke Play - Girls 10-11 Division |
T5 | Sun, February 9 :: Individual Stroke Play - Boys 8-9 Division |
T6 | Sun, February 9 :: Individual Stroke Play - Boys 7 & Under Division |
T7 | Sun, February 9 :: Individual Stroke Play - Boys 10-11 Division |
T8 | Sun, February 9 :: Individual Stroke Play - Boys Open Division |