Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Djokic, Isabella | 30.00 | 30.00 | |||||||
Keisch, Mason | 30.00 | 30.00 | |||||||
Khvorostiana, Kate | 30.00 | 30.00 | |||||||
Lohuis, Alexandra | 30.00 | 30.00 | |||||||
Muniz, John | 30.00 | 30.00 | |||||||
Ortega, Danica | 30.00 | 30.00 | |||||||
Strickland, Colby | 30.00 | 30.00 | |||||||
Monssoh, Victor | 25.00 | 25.00 | |||||||
Williams, Luke | 25.00 | 25.00 | |||||||
Alvarez, Victoria | 20.00 | 20.00 | |||||||
Rodriguez, Nicholas | 20.00 | 20.00 | |||||||
Russo, Isabella | 20.00 | 20.00 | |||||||
Sardinha , Nicole | 20.00 | 20.00 | |||||||
Tamayo, Victoria | 20.00 | 20.00 | |||||||
Valor, Nicolas | 20.00 | 20.00 | |||||||
Williams, Jake | 20.00 | 20.00 | |||||||
Aguilar, Mattias | 15.00 | 15.00 | |||||||
Azan, Juliana | 15.00 | 15.00 | |||||||
Naknoon, Skyler | 15.00 | 15.00 | |||||||
Oyarzun, Ramon | 15.00 | 15.00 | |||||||
Ramirez , Paulina | 15.00 | 15.00 | |||||||
Romero, Lucia | 15.00 | 15.00 | |||||||
Vidal, Franco | 15.00 | 15.00 | |||||||
Wheelless, Larissa | 15.00 | 15.00 | |||||||
Alexander II, Juan Carlos | 10.00 | 10.00 | |||||||
Alvarez, Isabel | 10.00 | 10.00 | |||||||
Dominguez , Lucas | 10.00 | 10.00 | |||||||
Gonzalez, Isabella | 10.00 | 10.00 | |||||||
Hernandez, Benjamin | 10.00 | 10.00 | |||||||
Muniz, Frank | 10.00 | 10.00 | |||||||
Rodriguez, Sophia | 10.00 | 10.00 | |||||||
Santacoloma, Tatiana | 10.00 | 10.00 | |||||||
Borges, Miranda | 7.00 | 7.00 | |||||||
Chavez, Anisleidy | 7.00 | 7.00 | |||||||
Davis, Drew | 7.00 | 7.00 | |||||||
Hernandez , Matthew | 7.00 | 7.00 | |||||||
Rivera, Chanse | 7.00 | 7.00 | |||||||
Antuna, Matthew | 5.00 | 5.00 | |||||||
Carrero, Cesar | 5.00 | 5.00 | |||||||
Lara, Gabriella | 5.00 | 5.00 | |||||||
Socarras, Alejandro | 5.00 | 5.00 | |||||||
Tamayo, Carlota | 5.00 | 5.00 | |||||||
Pierson, Michel | 4.00 | 4.00 | |||||||
Romero, Camila | 4.00 | 4.00 | |||||||
Uribe, Jorge Ignacio | 4.00 | 4.00 | |||||||
Vidal, Enzo | 4.00 | 4.00 | |||||||
Diez-Arguelles , Xavier | 3.00 | 3.00 | |||||||
Melcon, Manny | 3.00 | 3.00 | |||||||
Wang, Jacob | 3.00 | 3.00 | |||||||
Weissman, Lexi | 3.00 | 3.00 | |||||||
Apraez, Guillesimon | 2.00 | 2.00 | |||||||
Fernandez, Joseph | 2.00 | 2.00 | |||||||
Machado, Marco | 2.00 | 2.00 | |||||||
Allegra, Fabrizio | 1.00 | 1.00 | |||||||
Garcia, Daniel | 1.00 | 1.00 | |||||||
Pappaterra, Andres | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sun, March 1 :: Individual Stroke Play - Girls 8-9 Division |
T2 | Sun, March 1 :: Individual Stroke Play - Girls Open Division |
T3 | Sun, March 1 :: Individual Stroke Play - Girls 7 & Under Division |
T4 | Sun, March 1 :: Individual Stroke Play - Girls 10-11 Division |
T5 | Sun, March 1 :: Individual Stroke Play - Boys 8-9 Division |
T6 | Sun, March 1 :: Individual Stroke Play - Boys 7 & Under Division |
T7 | Sun, March 1 :: Individual Stroke Play - Boys 10-11 Division |
T8 | Sun, March 1 :: Individual Stroke Play - Boys Open Division |